Bangladesh Gold Price per Gram
Bangladesh Gold Price | 24-hour gold rate live
| Gold Rate in BDT Bangladeshi taka | Bid | Ask | Change |
| Gold Price per gram in BDT | 3,178.79 | 3,308.42 | 0.62 |
Gold Rate last update: Two Minutes Ago (4 May 2016 12:45 UTC)
Gold Rates Bangladesh | Gold Price per Gram [BDT] in Bangladeshi taka | High | Low | Change |
Gold Rate per Gram 24k | 3,308.42 | 3,314.18 | 3,278.68 | 0.62 |
Gold Rate per Gram 22k | 3,037.13 | 3,042.41 | 3,009.83 | 0.57 |
Gold Rate per Gram 21k | 2,894.87 | 2,899.90 | 2,868.85 | 0.54 |
Gold Rate per Gram 18k | 2,481.31 | 2,485.63 | 2,459.01 | 0.46 |
Gold Rate per Gram 14k | 1,935.43 | 1,938.79 | 1,918.03 | 0.36 |
Gold Rate per Gram 10k | 1,379.61 | 1,382.01 | 1,367.21 | 0.26 |
Gold Rate per Gram 6k | 827.10 | 828.54 | 819.67 | 0.15 |
Gram Gold Bar Price | Gold Price per Gram [BDT] in Bangladeshi taka | High | Low | Change |
1 Gram Gold Price (1 gram) | 3,308.42 | 3,308.42 | 3,278.68 | 0.62 |
2 Grams Gold Price (2 gram) | 6,616.84 | 6,628.35 | 6,557.36 | 1.23 |
5 Grams Gold Price (5 gram) | 16,542.10 | 16,570.88 | 16,393.41 | 3.08 |
10 Grams Gold Price (10 gram) | 33,084.19 | 33,141.77 | 32,786.82 | 6.17 |
25 Grams Gold Price (25 gram) | 82,710.49 | 82,854.42 | 81,967.05 | 15.42 |
50 Grams Gold Price (50 gram) | 165,420.97 | 165,708.84 | 163,934.10 | 30.84 |
100 Grams Gold Price (100 gram) | 330,841.94 | 331,417.67 | 327,868.19 | 61.69 |
200 Grams Gold Price (200 gram) | 661,683.89 | 662,835.35 | 655,736.38 | 123.37 |
250 Grams Gold Price (250 gram) | 827,104.86 | 828,544.18 | 819,670.48 | 154.21 |
500 Grams Gold Price (500 gram) | 1,654,209.71 | 1,657,088.36 | 1,639,340.96 | 308.43 |
|
ReplyDeleteAs of the latest update, the gold price per gram in Bangladesh is BDT 3,308.42 for 24k gold. Prices for other purities are slightly lower, with 22k at BDT 3,037.13, 21k at BDT 2,894.87, and 18k at BDT 2,481.31 per gram. Prices fluctuate slightly but are updated regularly. Bulk purchases also show proportional pricing, with 10 grams at BDT 33,084.19 and 100 grams at BDT 330,841.94. The gold markt in Bangladesh is actively monitored and reflects changes in global gold prices.
Click Here: www.omangoldprices.com
V
این اطلاعات نشان میدهد که قیمت طلا در بنگلادش به تفکیک عیارهای مختلف (24k, 22k, 21k, 18k, 14k, 10k, و 6k) و وزنهای مختلف (از 1 گرم تا 500 گرم) چگونه است. به عنوان مثال، قیمت هر گرم طلای 24 عیار 3,308.42 تاکا بنگلادش (BDT) است. این قیمتها در حال تغییر هستند و آخرین بهروزرسانی آن دو دقیقه قبل از تاریخ 4 می 2016 انجام شده است. تغییرات کوچک در قیمتها به عواملی مانند عرضه و تقاضای داخلی، نرخ ارز و قیمت جهانی طلا بستگی دارVisit website https://www.goldrate.qa
ReplyDelete