Gold Price Today in Bangladesh in Bangladeshi Taka (BDT)
Last update: Saturday 16th April 2016, 10:48 am according to the time zone of Greenwich (Saturday 16th April 2016, 04:48 pm according to the time zone of Dhaka)
Gold and Silver prices are updated regularly.
Gold and Silver prices are updated regularly.
| Unit | BDT | USD |
| Ounce | 96,963.49 | 1,237.62 |
|---|---|---|
| Tola | 36,361.31 | 464.11 |
| Gm 24K | 3,117.80 | 39.79 |
| Gm 22K | 2,857.75 | 36.48 |
| Gm 21K | 2,727.52 | 34.81 |
| Gm 18K | 2,337.60 | 29.84 |
| Gm 14K | 1,819.20 | 23.22 |
| Gm 12K | 1,558.90 | 19.90 |
| Gm 10K | 1,299.08 | 16.58 |

No comments:
Post a Comment