CURRENT GOLD PRICE | ||
---|---|---|
22/22 CARAT PER GRAM | 4145/- | |
21/21 CARAT PER GRAM | 3960/- | |
18/18 CARAT PER GRAM | 3395/- | |
TRADITIONAL METHOD PER GRAM | 2360/- | |
21/21 CARAT SILVER (CADMIUM) PER GRAM | 105/- |
Ruma Jewellers
Friends Super Market(1th floor)No-28,Gobindopur Bazar,Sonir Akhra,Jatrabari,Dhaka-1362/Call-01758595900/01858595900
Monday, November 7, 2016
Ruma Jewellers Today Gold Price
Wednesday, May 4, 2016
Bangladesh Gold Price per Gram Bangladesh Bangladesh Gold Price | 24-hour gold rate live
Bangladesh Gold Price per GramBangladesh Gold Price | 24-hour gold rate live
Gold Rate last update: Two Minutes Ago (4 May 2016 12:45 UTC)
|
List of Gold Jewelry Shops & Latest Gold price in Bangladesh today Per Bhori & Per Gram :
List of Gold Jewelry Shops & Latest Gold price in Bangladesh today Per Bhori & Per Gram :
Gold Price Changed / New price from today / Update Date : 4 may 2016.
|
Gold Price | Silver Price |
---|---|
Gold Price in Bangladesh Per Bhori & Per Gram [ per vori = 11.664 gram ] 22 Karat Gold per vori price - [ Per Gram Price : Tk 3960 ] 21 Karat Gold per vori price - [ Per Gram Price : Tk 3780 ] 18 Karat Gold per vori price - [ Per Gram Price : Tk 3210 ] Old (Shanatan) Gold / Traditional gold per vori price : [ Per Gram Price : Tk 2260 ] |
Per vori 21 Karat silver (Cadmium) price is
[ Per Gram Price : Tk 95 ] |
Source / Courtesy by : Jewelry company Name : ..... Shop / Market place : Navana Tower, Gulshan-1, Dhaka, Bangladesh. Date : March 7, 2016. |
Disclaimer : We can not guarantee that the information on this page is 100% correct. No representation, warranty or undertaking, express or implied, is made and no responsibility is accepted by "BangladeshTrades.Com" as to the accuracy or completeness of the information contained on this page. |
we update prices regularly but prices may change. so you might need to confirm from any Gold shop near you, for price. Gold price rates are valid for Bangladesh only. So keep visiting BangladeshTrades.Com to see our next update. |
Saturday, April 16, 2016
Ruma jewellers -Gold Price Per Gram
Gold Price Per Gram
Gold Price Per Gram
Gold price in per gram in different karats, 24K, 22K, 21K, 18K, 14K, 12K, 10K: scroll down to your continent, then click on your country to display gold price details in this country. Alternatively, you can type to search for country name, currency name, or currency code or select a continent from the corresponding column.
Country | Continent | Gram 24 | Gram 22 | Gram 21 | Gram 18 | Gram 14 |
---|---|---|---|---|---|---|
Africa | ||||||
Country | Continent | Gram 24 | Gram 22 | Gram 21 | Gram 18 | Gram 14 |
Angola - Angolan kwanza (AOA) | Africa | 6,595.26 | 6,045.17 | 5,769.69 | 4,944.86 | 3,848.27 |
Burundi - Burundi Franc (BIF) | Africa | 61,682.21 | 56,537.48 | 53,961.09 | 46,246.79 | 35,990.93 |
Botswana - Botswana Pula (BWP) | Africa | 429.62 | 393.79 | 375.84 | 322.11 | 250.68 |
Cape Verde - Cape Verdean escudo (CVE) | Africa | 3,890.93 | 3,566.40 | 3,403.88 | 2,917.26 | 2,270.32 |
Ethiopia - Ethiopian Birr (ETB) | Africa | 856.91 | 785.43 | 749.64 | 642.47 | 500.00 |
Ghana - Ghanaian cedi (GHS) | Africa | 152.99 | 140.23 | 133.84 | 114.71 | 89.27 |
Gambia - Gambian Dalasi (GMD) | Africa | 1,697.67 | 1,556.07 | 1,485.16 | 1,272.84 | 990.57 |
Guinea - Guinean franc (GNF) | Africa | 302,141.37 | 276,940.66 | 264,320.58 | 226,533.19 | 176,296.37 |
Kenya - Kenyan Shilling (KES) | Africa | 4,028.45 | 3,692.44 | 3,524.18 | 3,020.36 | 2,350.56 |
Comoros - Comorian franc (KMF) | Africa | 17,351.64 | 15,904.40 | 15,179.64 | 13,009.55 | 10,124.51 |
Liberia - Liberian Dollar (LRD) | Africa | 3,369.44 | 3,088.41 | 2,947.67 | 2,526.27 | 1,966.03 |
Lesotho - Lesotho Loti (LSL) | Africa | 579.80 | 531.44 | 507.22 | 434.71 | 338.31 |
Madagascar - Malagasy ariary (MGA) | Africa | 126,585.83 | 116,027.68 | 110,740.35 | 94,908.86 | 73,861.53 |
Mauritius - Mauritian rupee (MUR) | Africa | 1,398.00 | 1,281.39 | 1,223.00 | 1,048.16 | 815.72 |
Malawi - Malawian kwacha (MWK) | Africa | 27,257.77 | 24,984.28 | 23,845.75 | 20,436.75 | 15,904.63 |
Mozambique - Mozambican Metical (MZN) | Africa | 2,082.47 | 1,908.78 | 1,821.80 | 1,561.35 | 1,215.10 |
Namibia - Namibian Dollar (NAD) | Africa | 579.80 | 531.44 | 507.22 | 434.71 | 338.31 |
Nigeria - Nigerian Naira (NGN) | Africa | 7,914.03 | 7,253.94 | 6,923.38 | 5,933.61 | 4,617.75 |
Rwanda - Rwandan Franc (RWF) | Africa | 30,829.96 | 28,258.53 | 26,970.80 | 23,115.04 | 17,988.97 |
Saint Helena - Saint Helena Pound (SHP) | Africa | 27.92 | 25.59 | 24.43 | 20.93 | 16.29 |
Sierra Leone - Sierra Leonean leone (SLL) | Africa | 157,508.52 | 144,371.20 | 137,792.26 | 118,093.41 | 91,904.59 |
Sao Tome and Principe - Sao Tome and Principe dobra (STD) | Africa | 863,730.06 | 791,688.92 | 755,611.95 | 647,589.32 | 503,977.58 |
Swaziland - Swazi Lilangeni (SZL) | Africa | 579.80 | 531.44 | 507.22 | 434.71 | 338.31 |
Tanzania - Tanzanian Shilling (TZS) | Africa | 87,081.36 | 79,818.16 | 76,180.88 | 65,290.02 | 50,811.07 |
Uganda - Ugandan Shilling (UGX) | Africa | 132,831.65 | 121,752.56 | 116,204.34 | 99,591.72 | 77,505.90 |
Cameroon - Central African CFA Franc (XAF) | Africa | 23,135.53 | 21,205.86 | 20,239.52 | 17,346.07 | 13,499.34 |
Senegal - West African CFA Franc (XOF) | Africa | 23,135.53 | 21,205.86 | 20,239.52 | 17,346.07 | 13,499.34 |
South Africa - South African Rand (ZAR) | Africa | 579.63 | 531.28 | 507.07 | 434.58 | 338.21 |
Zambia - Zambian Kwacha (ZMK) | Africa | 205,186.88 | 188,072.85 | 179,502.44 | 153,840.69 | 119,724.43 |
Zimbabwe - Zimbabwe Dollar (ZWD) | Africa | 14,401.80 | 13,200.59 | 12,599.04 | 10,797.88 | 8,403.30 |
Asia | ||||||
Country | Continent | Gram 24 | Gram 22 | Gram 21 | Gram 18 | Gram 14 |
Afghanistan - Afghan afghani (AFN) | Asia | 2,720.78 | 2,493.85 | 2,380.21 | 2,039.93 | 1,587.55 |
Armenia - Armenian dram (AMD) | Asia | 19,222.17 | 17,618.90 | 16,816.02 | 14,411.99 | 11,215.94 |
Azerbaijan - Azerbaijani manat (AZN) | Asia | 60.39 | 55.35 | 52.83 | 45.28 | 35.24 |
Bangladesh - Bangladeshi Taka (BDT) | Asia | 3,117.80 | 2,857.75 | 2,727.52 | 2,337.60 | 1,819.20 |
Brunei - Brunei Dollar (BND) | Asia | 54.02 | 49.51 | 47.26 | 40.50 | 31.52 |
Bhutan - Bhutanese ngultrum (BTN) | Asia | 2,650.54 | 2,429.47 | 2,318.76 | 1,987.27 | 1,546.57 |
China - Chinese Yuan (CNY) | Asia | 257.79 | 236.29 | 225.52 | 193.28 | 150.42 |
Georgia - Georgian lari (GEL) | Asia | 89.16 | 81.72 | 78.00 | 66.85 | 52.02 |
Hong Kong - Hong Kong Dollar (HKD) | Asia | 308.64 | 282.89 | 270.00 | 231.40 | 180.09 |
Indonesia - Indonesian Rupiah (IDR) | Asia | 525,194.20 | 481,389.32 | 459,452.59 | 393,769.04 | 306,445.40 |
Israel - Israeli Shekel (ILS) | Asia | 150.29 | 137.76 | 131.48 | 112.68 | 87.69 |
India - Indian Rupee (INR) | Asia | 2,652.37 | 2,431.14 | 2,320.36 | 1,988.64 | 1,547.63 |
Iran - Iranian Rial (IRR) | Asia | 1,205,389.83 | 1,104,851.86 | 1,054,504.18 | 903,751.78 | 703,332.53 |
Japan - Japanese Yen (JPY) | Asia | 4,328.30 | 3,967.29 | 3,786.50 | 3,245.18 | 2,525.52 |
kyrgyzstan - Kyrgyzstani som (KGS) | Asia | 2,729.37 | 2,501.72 | 2,387.72 | 2,046.37 | 1,592.56 |
Cambodia - Cambodian riel (KHR) | Asia | 160,841.35 | 147,426.05 | 140,707.90 | 120,592.23 | 93,849.27 |
North Korea - North Korean Won (KPW) | Asia | 35,815.48 | 32,828.22 | 31,332.25 | 26,852.97 | 20,897.96 |
South Korea - South Korean Won (KRW) | Asia | 45,644.44 | 41,837.37 | 39,930.86 | 34,222.33 | 26,633.06 |
Kazakhstan - Kazakhstani tenge (KZT) | Asia | 13,269.44 | 12,162.67 | 11,608.42 | 9,948.88 | 7,742.58 |
Laos - Lao Kip (LAK) | Asia | 323,133.22 | 296,181.64 | 282,684.76 | 242,272.01 | 188,544.90 |
Sri Lanka - Sri Lanka Rupee (LKR) | Asia | 5,770.07 | 5,288.81 | 5,047.80 | 4,326.16 | 3,366.78 |
Myanmar - Myanma kyat (MMK) | Asia | 46,882.46 | 42,972.14 | 41,013.91 | 35,150.54 | 27,355.43 |
Mongolia - Mongolian Tugrik (MNT) | Asia | 79,689.44 | 73,042.78 | 69,714.25 | 59,747.87 | 46,497.97 |
Macau - Macanese pataca (MOP) | Asia | 317.90 | 291.38 | 278.10 | 238.35 | 185.49 |
Maldives - Maldivian rufiyaa (MVR) | Asia | 612.06 | 561.01 | 535.45 | 458.90 | 357.13 |
Malaysia - Malaysian Ringgit (MYR) | Asia | 155.22 | 142.27 | 135.79 | 116.38 | 90.57 |
Nepal - Nepalese Rupee (NPR) | Asia | 4,240.87 | 3,887.15 | 3,710.02 | 3,179.63 | 2,474.50 |
Philippines - Philippine Peso (PHP) | Asia | 1,836.36 | 1,683.19 | 1,606.49 | 1,376.83 | 1,071.50 |
Pakistan - Pakistani Rupee (PKR) | Asia | 4,165.94 | 3,818.47 | 3,644.46 | 3,123.45 | 2,430.78 |
Solomon Islands - Solomon Islands Dollar (SBD) | Asia | 315.10 | 288.82 | 275.66 | 236.25 | 183.86 |
Seychelles - Seychellois rupee (SCR) | Asia | 559.59 | 512.92 | 489.55 | 419.56 | 326.52 |
Singapore - Singapore Dollar (SGD) | Asia | 54.02 | 49.52 | 47.26 | 40.50 | 31.52 |
Thailand - Thai Baht (THB) | Asia | 1,394.52 | 1,278.20 | 1,219.96 | 1,045.55 | 813.69 |
Tajikistan - Tajikistani somoni (TJS) | Asia | 313.17 | 287.05 | 273.97 | 234.80 | 182.73 |
Turkmenistan - Turkmen new manat (TMT) | Asia | 139.28 | 127.67 | 121.85 | 104.43 | 81.27 |
Taiwan - Taiwan Dollar (TWD) | Asia | 1,287.01 | 1,179.66 | 1,125.91 | 964.95 | 750.96 |
Uzbekistan - Uzbekistan som (UZS) | Asia | 114,943.41 | 105,356.32 | 100,555.28 | 86,179.85 | 67,068.29 |
Vietnam - Vietnamese dong (VND) | Asia | 887,607.05 | 813,574.39 | 776,500.12 | 665,491.30 | 517,909.55 |
Vanuatu - Vanuatu Vatu (VUV) | Asia | 4,327.31 | 3,966.38 | 3,785.63 | 3,244.44 | 2,524.94 |
Europe | ||||||
Country | Continent | Gram 24 | Gram 22 | Gram 21 | Gram 18 | Gram 14 |
Albania - Albanian Lek (ALL) | Europe | 4,885.43 | 4,477.95 | 4,273.89 | 3,662.89 | 2,850.60 |
Bosnia and Herzegovina - Bosnia and Herzegovina convertible Mark (BAM) | Europe | 68.98 | 63.23 | 60.35 | 51.72 | 40.25 |
Belarus - Belarusian Ruble (BYR) | Europe | 793,909.78 | 727,692.13 | 694,531.48 | 595,240.94 | 463,238.16 |
Switzerland - Swiss Franc (CHF) | Europe | 38.52 | 35.31 | 33.70 | 28.88 | 22.48 |
Czech Republic - Czech Koruna (CZK) | Europe | 953.07 | 873.58 | 833.77 | 714.57 | 556.11 |
Denmark - Danish Krone (DKK) | Europe | 262.40 | 240.51 | 229.55 | 196.74 | 153.11 |
Europe - Euro (EUR) | Europe | 35.27 | 32.33 | 30.86 | 26.45 | 20.58 |
United Kingdom - British Pound (GBP) | Europe | 28.02 | 25.68 | 24.51 | 21.01 | 16.35 |
Gibraltar - Gibraltar Pound (GIP) | Europe | 27.50 | 25.21 | 24.06 | 20.62 | 16.05 |
Croatia - Croatian Kuna (HRK) | Europe | 264.57 | 242.50 | 231.45 | 198.36 | 154.37 |
Hungary - Hungarian Forint (HUF) | Europe | 10,976.85 | 10,061.30 | 9,602.81 | 8,229.99 | 6,404.88 |
Iceland - Icelandic króna (ISK) | Europe | 4,943.13 | 4,530.84 | 4,324.37 | 3,706.16 | 2,884.27 |
Lithuania - Lithuanian Lita (LTL) | Europe | 121.32 | 111.20 | 106.14 | 90.96 | 70.79 |
Latvia - Latvian Lat (LVL) | Europe | 24.69 | 22.64 | 21.60 | 18.52 | 14.41 |
Moldova - Moldovan Leu (MDL) | Europe | 781.99 | 716.76 | 684.10 | 586.30 | 456.28 |
Macedonia - Macedonian Denar (MKD) | Europe | 2,172.81 | 1,991.58 | 1,900.82 | 1,629.08 | 1,267.81 |
Norway - Norwegian Krone (NOK) | Europe | 328.36 | 300.97 | 287.26 | 246.19 | 191.59 |
Poland - Polish Zloty (PLN) | Europe | 151.45 | 138.82 | 132.49 | 113.55 | 88.37 |
Romania - Romanian leu (RON) | Europe | 157.75 | 144.59 | 138.00 | 118.27 | 92.05 |
Serbia - Serbian dinar (RSD) | Europe | 4,333.67 | 3,972.21 | 3,791.20 | 3,249.21 | 2,528.65 |
Russia - Russian Rouble (RUB) | Europe | 2,644.36 | 2,423.80 | 2,313.35 | 1,982.63 | 1,542.95 |
Sweden - Swedish Krona (SEK) | Europe | 323.44 | 296.46 | 282.95 | 242.50 | 188.72 |
Turkey - Turkish lira (TRY) | Europe | 113.60 | 104.12 | 99.38 | 85.17 | 66.28 |
Ukraine - Ukrainian hryvnia (UAH) | Europe | 1,012.78 | 928.31 | 886.01 | 759.34 | 590.95 |
North America | ||||||
Country | Continent | Gram 24 | Gram 22 | Gram 21 | Gram 18 | Gram 14 |
Netherlands Antilles - Netherlands Antillean guilder (ANG) | North America | 71.25 | 65.31 | 62.33 | 53.42 | 41.57 |
Aruba - Aruban Florin (AWG) | North America | 71.23 | 65.29 | 62.32 | 53.41 | 41.56 |
Barbados - Barbadian dollar (BBD) | North America | 79.59 | 72.95 | 69.63 | 59.67 | 46.44 |
Bermuda - Bermudian dollar (BMD) | North America | 39.79 | 36.47 | 34.81 | 29.84 | 23.22 |
Bahamas - Bahamian Dollar (BSD) | North America | 39.76 | 36.44 | 34.78 | 29.81 | 23.20 |
Belize - Belize Dollar (BZD) | North America | 79.39 | 72.77 | 69.45 | 59.53 | 46.32 |
Canada - Canadian Dollar (CAD) | North America | 51.01 | 46.75 | 44.62 | 38.24 | 29.76 |
Costa Rica - Costa Rican colón (CRC) | North America | 21,267.63 | 19,493.76 | 18,605.44 | 15,945.59 | 12,409.44 |
Cuba - Cuban Peso (CUP) | North America | 39.81 | 36.49 | 34.83 | 29.85 | 23.23 |
Dominican Republic - Dominican Peso (DOP) | North America | 1,824.40 | 1,672.23 | 1,596.03 | 1,367.86 | 1,064.52 |
Guatemala - Guatemalan quetzal (GTQ) | North America | 308.19 | 282.49 | 269.61 | 231.07 | 179.83 |
Honduras - Honduran lempira (HNL) | North America | 897.64 | 822.77 | 785.27 | 673.01 | 523.76 |
Haiti - Haitian gourde (HTG) | North America | 2,462.50 | 2,257.11 | 2,154.26 | 1,846.28 | 1,436.84 |
Jamaica - Jamaican Dollar (JMD) | North America | 4,849.81 | 4,445.31 | 4,242.73 | 3,636.19 | 2,829.82 |
Mexico - Mexican Peso (MXN) | North America | 698.56 | 640.29 | 611.11 | 523.75 | 407.60 |
Nicaragua - Nicaraguan córdoba (NIO) | North America | 1,127.22 | 1,033.20 | 986.12 | 845.14 | 657.72 |
Panama - Panamanian balboa (PAB) | North America | 39.76 | 36.45 | 34.79 | 29.81 | 23.20 |
El Salvador - Salvadoran colón (SVC) | North America | 347.30 | 318.33 | 303.83 | 260.39 | 202.65 |
Trinidad and Tobago - Trinidad and Tobago Dollar (TTD) | North America | 261.99 | 240.14 | 229.20 | 196.43 | 152.87 |
United States - U.S. Dollar (USD) | North America | 39.79 | 36.48 | 34.81 | 29.84 | 23.22 |
Saint Kitts - East Caribbean Dollar (XCD) | North America | 107.59 | 98.62 | 94.12 | 80.67 | 62.78 |
South America | ||||||
Country | Continent | Gram 24 | Gram 22 | Gram 21 | Gram 18 | Gram 14 |
Argentina - Argentine Peso (ARS) | South America | 558.56 | 511.97 | 488.64 | 418.78 | 325.91 |
Bolivia - Bolivian Boliviano (BOB) | South America | 275.00 | 252.06 | 240.58 | 206.18 | 160.46 |
Brazil - Brazilian Real (BRL) | South America | 140.66 | 128.93 | 123.05 | 105.46 | 82.07 |
Chile - Chilean Peso (CLP) | South America | 26,395.61 | 24,194.03 | 23,091.52 | 19,790.34 | 15,401.57 |
Colombia - Colombian Peso (COP) | South America | 119,297.78 | 109,347.51 | 104,364.58 | 89,444.57 | 69,609.02 |
Falkland Islands - Falkland Islands Pound (FKP) | South America | 26.26 | 24.07 | 22.97 | 19.69 | 15.32 |
Guyana - Guyanese dollar (GYD) | South America | 8,245.92 | 7,558.15 | 7,213.73 | 6,182.45 | 4,811.41 |
Peru - Peruvian Nuevo Sol (PEN) | South America | 130.29 | 119.42 | 113.98 | 97.68 | 76.02 |
Paraguay - Paraguayan Guarani (PYG) | South America | 221,160.58 | 202,714.24 | 193,476.63 | 165,817.12 | 129,044.92 |
Suriname - Surinamese Dollar (SRD) | South America | 228.36 | 209.32 | 199.78 | 171.22 | 133.25 |
Uruguay - Uruguayan Peso (UYU) | South America | 1,253.69 | 1,149.12 | 1,096.75 | 939.96 | 731.51 |
Venezuela - Venezuelan BolÃvar Fuerte (VEF) | South America | 395.97 | 362.95 | 346.41 | 296.89 | 231.05 |
Oceania | ||||||
Country | Continent | Gram 24 | Gram 22 | Gram 21 | Gram 18 | Gram 14 |
Australia - Australian Dollar (AUD) | Oceania | 51.52 | 47.23 | 45.07 | 38.63 | 30.06 |
New Zealand - New Zealand Dollar (NZD) | Oceania | 57.51 | 52.71 | 50.31 | 43.12 | 33.55 |
Papua New Guinea - Papua New Guinea Kina (PGK) | Oceania | 124.23 | 113.87 | 108.68 | 93.15 | 72.49 |
Tonga Islands - Tongan paanga (TOP) | Oceania | 87.31 | 80.03 | 76.38 | 65.46 | 50.95 |
Samoa - Samoan tala (WST) | Oceania | 101.39 | 92.93 | 88.70 | 76.02 | 59.16 |
Middle East | ||||||
Country | Continent | Gram 24 | Gram 22 | Gram 21 | Gram 18 | Gram 14 |
Dubai - United Arab Emirates dirham (AED) | Arabic States | 146.16 | 133.97 | 127.87 | 109.59 | 85.29 |
Bahrain - Bahraini Dinar (BHD) | Arabic States | 15.00 | 13.75 | 13.12 | 11.25 | 8.75 |
Djibouti - Djiboutian franc (DJF) | Arabic States | 7,067.79 | 6,478.28 | 6,183.07 | 5,299.14 | 4,123.98 |
Algeria - Algerian Dinar (DZD) | Arabic States | 4,334.27 | 3,972.76 | 3,791.72 | 3,249.66 | 2,529.00 |
Egypt - Egyptian Pound (EGP) | Arabic States | 353.49 | 324.00 | 309.24 | 265.03 | 206.26 |
Iraq - Iraqi Dinar (IQD) | Arabic States | 44,057.02 | 40,382.35 | 38,542.15 | 33,032.14 | 25,706.82 |
Jordan - Jordanian Dinar (JOD) | Arabic States | 28.22 | 25.87 | 24.69 | 21.16 | 16.47 |
Kuwait - Kuwaiti Dinar (KWD) | Arabic States | 12.00 | 11.00 | 10.50 | 9.00 | 7.00 |
Lebanon - Lebanese Pound (LBP) | Arabic States | 60,010.82 | 55,005.50 | 52,498.92 | 44,993.65 | 35,015.70 |
Libya - Libyan Dinar (LYD) | Arabic States | 54.08 | 49.57 | 47.31 | 40.55 | 31.55 |
Morocco - Moroccan Dirham (MAD) | Arabic States | 385.55 | 353.39 | 337.29 | 289.07 | 224.96 |
Mauritania - Mauritanian ouguiya (MRO) | Arabic States | 13,769.06 | 12,620.63 | 12,045.51 | 10,323.48 | 8,034.11 |
Oman - Omani Rial (OMR) | Arabic States | 15.32 | 14.04 | 13.40 | 11.49 | 8.94 |
Qatar - Qatari riyal (QAR) | Arabic States | 144.90 | 132.81 | 126.76 | 108.64 | 84.54 |
Saudi Arabic States - Saudi Arabian Riyal (SAR) | Arabic States | 149.24 | 136.79 | 130.56 | 111.89 | 87.08 |
Sudan - Sudanese Pound (SDG) | Arabic States | 242.71 | 222.47 | 212.33 | 181.98 | 141.62 |
Somalia - Somali Shilling (SOS) | Arabic States | 24,372.43 | 22,339.60 | 21,321.59 | 18,273.45 | 14,221.06 |
Syria - Syrian Pound (SYP) | Arabic States | 8,749.20 | 8,019.46 | 7,654.02 | 6,559.79 | 5,105.07 |
Tunisia - Tunisian Dinar (TND) | Arabic States | 80.05 | 73.37 | 70.03 | 60.02 | 46.71 |
Yemen - Yemeni rial (YER) | Arabic States | 9,930.84 | 9,102.53 | 8,687.74 | 7,445.73 | 5,794.54 |
Subscribe to:
Posts (Atom)
Ruma jewellers